产品介绍
330-360W/36V单晶硅太阳能电池组件电气性能规格说明书
330-360W/36V mono crystalline silicon solar module specifications
Model 型号 | BL330M-24 | BL340M-24 | BL350M-24 | BL360M-24 |
Peak power Pm(W) 峰值功率 | 330±3% | 340±3% | 350±3% | 360±3% |
Open circuit voltage Voc(V) 开路电压 | 45.8 | 45.8 | 46.0 | 46.0 |
Max. power voltage Vmp(V)峰值电压 | 37.5 | 37.5 | 38.0 | 38.0 |
Max. power current Imp(A) 峰值电流 | 8.80 | 9.07 | 9.21 | 9.47 |
Short circuit current Isc(A) 短路电流 | 9.41 | 9.70 | 9.85 | 10.13 |
Solar cells Efficiency 电池片效率 | 19.5% | 20.0 % | 20.6 % | 21.0 % |
Model efficiency 组件效率 | 17.0% | 17.52% | 18.04% | 18.55% |
fill factor 填充因子 | ≥73% | |||
Dimensions(L*W*T)/ Weight(kgs)尺寸/重量 | 1956*992*40mm/22.5 kgs | |||
solar cell / No. of cells and connections 太阳能电池片/电池片数量与连接方式 | Mono crystalline silicon 156*156*0.19mm/72 series | |||
Front cover(material/thickness) 表面封装 | Low-iron temperd glass/3.2mm | |||
Encapsulant(material) 密封剂 | Ethylene vinyl acetate(EVA) | |||
Frame(material/collor) 边框 | Anodized aluminum alloy/silver | |||
Junction box protection degree 接线盒防水等级 | ≥IP65 | |||
Cable /Cable connector Model连接线/接头型号 | PV1-F 1×4.0 mm2×900mm/ MC4 | |||
STC 标准测试条件 | Irradiance:1000W/m2,Cell temperature:25℃,AM:1.5 | |||
Max. static load ,front(e. g .,snow/wind)前风压 | 2400Pa | |||
Max. static load ,back(e. g .,wind)后风压 | 2400Pa | |||
Max. hailstone impact (diameter/velocity)最大冰雹撞击 | 25mm/ 23m/s | |||
Max. over-current (A) 最大过电流 | 15A | |||
Max. system voltage (V) 最大系统电压 | 1000V DC | |||
Application Class 应用等级 | Class A | |||
NOCT 额定工作温度 | 48±2℃ | |||
Operating temperature limits工作温度范围 | -40℃- +85℃ | |||
Coefficient current TK 电流温度系数 | 0.1%/℃ | |||
Coefficient voltage TK 电压温度系数 | -0.37%/℃ | |||
Coefficient power TK 功率温度系数 | -0.45%/℃ | |||
Life 寿命 | ≥25 years | |||
Warranty 质保 | 10 years,Pm≥90% in 10 years, Pm≥80% in 25 years (10年全保,10年保证90%额定功率,25年保证80%额定功率) | |||
Product Certification / Standard产品认证/标准 | CQC,TUV,CE,ROHS,FCC,PSE/(IEC61215&IEC61730) | |||
Other Certification其他认证 | ISO 9001:2008 | |||
Solar cell origin 电池片产地 | 台湾 |
Copyright © 2023 河南省瑞沃特合同能源管理有限公司 版权所有 豫ICP备2023030765号-2